Excess baggage and other charges policy
Price list of additional services
TYPE OF SERVICE | CHARGE PER SINGLE FLIGHT | ||||||
Code (EBT) | Description | EUR | USD* | CZK* | PLN* | GBP* | |
*) Prices in CZK, USD, PLN and GBP are approximate | |||||||
**) PETC/AVIH: The total weight including the box shall not exceed 8 kg and the dimensions of the box shall not exceed 43 x 30 x 27 cm. If the weight and/or dimensions limits for PETC are exceeded, the animal shall be transported as AVIH. |
|||||||
XBAG | Each kg of excess baggage | 6 | 8 | 160 | 24 | 5 | |
OVSZ 32KG | Oversize baggage (1 piece) weighing up to 32,0 kg | 59 | 75 | 1500 | 240 | 50 | |
PETC ** | Pet in cabin (1 piece) | 59 | 75 | 1500 | 240 | 50 | |
AVIH ** | Animal in hold (1 piece) weighing up to 32,0 kg incl. box |
119 | 150 | 3000 | 480 | 100 | |
SPEQ 32KG | Sports equipment (1 piece) weighing up to kg | 59 | 75 | 1500 | 240 | 50 | |
WEAP | Firearm (1 piece) and ammunition (max. 200 cartridges) | 59 | 75 | 1500 | 240 | 50 | |
UMNR | Unaccompanied minor (1 passenger) | 59 | 75 | 1500 | 240 | 50 | |
MAAS | MAAS Meet and assist (1 passenger) | 59 | 75 | 1500 | 240 | 50 |
All charges are collected one-way per single flight. If passenger has connecting flight(s), the first boarding point will collect relevant charges also for all connecting flights (multiply all applicable charges by number of flights) until final destination (last destination to which baggage is through-checked).
Any passenger will be charged for excess baggage at the rates applicable for collection at the airport if she/he prepaid for excess baggage in the travel agency, but her/his actual checked baggage weight exceeds the limit she/he prepaid for.
Price list of seating and reschedule fees
TYPE OF SERVICE | CZK | EUR* | USD* |
---|---|---|---|
Premium seats | 760 | 29 | 35 |
Standard seats | 390 | 15 | 18 |
Service fee per person – call center, airport desk | 550 | 20 | 24 |
Service fee per person – internet, airport desk | 320 | 12 | 15 |
Flight change (1 person, Europe) | 2200 | 80 | 100 |
Flight change (1 person, outside Europe) | 2750 | 100 | 120 |
Special Catering Menu
TYPE OF SERVICE | CZK | EUR* | USD* |
---|---|---|---|
Mix of Sandwiches | 490 | 19 | 23 |
Chocolate Cake | 790 | 31 | 36 |
Fruit Cake | 790 | 31 | 36 |
Bottle of Red Wine | 390 | 15 | 18 |
Bottle of White Wine | 390 | 15 | 18 |
Plate of Mixed Ciabattas | 490 | 19 | 23 |
Box with Burger & Fries | 350 | 14 | 16 |
Box with Schnitzel & Mashed Potatoes | 350 | 14 | 16 |
Box with Whole Wheat Baguette | 350 | 14 | 16 |
Plate of Mixed Canapes | 390 | 15 | 18 |
Plate of Mixed Croissants | 390 | 15 | 18 |
Mix of Fruit in Basket | 190 | 8 | 9 |
Small Mix of Fruit Plate | 290 | 12 | 14 |
Large Mix of Fruit Plate | 450 | 18 | 21 |
Plate of Mixed Cheese | 490 | 19 | 23 |
Plate with Hot Meal | 390 | 15 | 18 |
Moët & Chandon Imperial Brut Rosé Champagnes | 2100 | 81 | 96 |
Plate of Chicken Schnitzel 0,5 kg | 350 | 14 | 16 |
Plate of Veal Schnitzel 0,5 kg | 890 | 35 | 41 |
Plate of Pork Schnitzel 0,5 kg | 590 | 23 | 27 |
Plate of Chicken Schnitzel 1 kg | 590 | 23 | 27 |
Plate of Veal Schnitzel 1 kg | 1590 | 61 | 73 |
Plate of Pork Schnitzel 1 kg | 990 | 38 | 45 |
Caesar Salad Box | 190 | 8 | 9 |
Greek Salad Box | 190 | 8 | 9 |
Italian Salad Box | 190 | 8 | 9 |
Bottle of White Sparkling Wine | 350 | 14 | 16 |
Plate of Open Sandwiches | 890 | 35 | 41 |
Plate of Tortillas | 490 | 19 | 23 |
*Prices in EUR and USD are approximate