Price list of additional services
TYPE OF SERVICE | CHARGE | |||||
---|---|---|---|---|---|---|
Code | Description | EUR | USD* | CZK | ||
ABAG | Baggage overweight over 23 kg Payments made 36 hours and earlier before departure | 40 EUR | 45 USD | 1 000 CZK | ||
ABAG | Baggage overweight over 23 kg (up to 32 kg / 1 pc) Payments made less than 36 hours before departure | 48 EUR | 54 USD | 1 200 CZK | ||
PDBG | Each Additional Bag Payments made 36 hours and earlier before departure | 40 EUR | 45 USD | 1 000 CZK | ||
PDBG | Each Additional Bag Payments made less than 36 hours before departure | 48 EUR | 54 USD | 1 200 CZK | ||
DBAG | Each Additional Bag Payments at gates | 60 EUR | 68 USD | 1 500 CZK | ||
PETC ** | Pet in cabin (1 piece) | 100 EUR | 112 USD | 2 500 CZK | ||
AVIH ** | Animal in hold (1 piece) weighing up to 32,0 kg incl. box | 200 EUR | 224 USD | 5 000 CZK | ||
SPEQ 32KG | Sports equipment (1 piece) weighing up to 32,0 kg Including sun umbrellas, beach tents and kids' surfboards | 80 EUR | 90 USD | 2 000 CZK | ||
BIKE 32KG | Sports equipment (1 piece) weighing up to 32,0 kg | 80 EUR | 90 USD | 2 000 CZK | ||
SKIS 32KG | Sports equipment (1 piece) weighing up to 32,0 kg | 80 EUR | 90 USD | 2 000 CZK | ||
GOLF 32KG | Sports equipment (1 piece) weighing up to 32,0 kg | 80 EUR | 90 USD | 2 000 CZK | ||
WEAP | Firearm (1 piece) and ammunition (max. 5 kg / person) | 150 EUR | 168 USD | 3 750 CZK | ||
UMNR | Unaccompanied minor (1 passenger) | 100 EUR | 112 USD | 2 500 CZK | ||
AOXY | Oxygen bottle | 600 EUR | 672 USD | 15 000 CZK |
*Prices in USD are approximate.
**PETC/AVIH: The total weight including the box shall not exceed 8 kg and the dimensions of the box shall not exceed 43 x 30 x 27 cm. If the weight and/or dimensions limits for PETC are exceeded, the animal shall be transported as AVIH.
Any passenger will be charged for excess baggage at the rates applicable for collection at the airport if she/he prepaid for excess baggage in the travel agency, but her/his actual checked baggage weight exceeds the limit she/he prepaid for.
Price list of seating and service fees
TYPE OF SERVICE | CZK | EUR | USD* |
---|---|---|---|
Comfort seats | 875 CZK | 35 EUR | 39 USD |
Standard seats | 375 CZK | 15 EUR | 11 USD |
Service fee per person – call center, airport desk | 750 CZK | 30 EUR | 34 USD |
Service fee per person – internet, airport desk | 300 CZK | 12 EUR | 13 USD |
*Prices in USD are approximate.